Specifications | Range | Best Accuracy |
DC Voltage | 400mV/4V/40V/400V | ±(0.5%+2) |
500V | ±(0.8%+2) | |
AC Voltage | 4V/40V/400V | ±(0.8%+3) |
500V | ±(1.2%+3) | |
Resistance | 400Ω | ±(1.0%+2) |
4KΩ/40KΩ/400KΩ/4MΩ | ±(1.0%+3) | |
40MΩ | ±(1.5%+3) | |
DC Current | 400µA/4000µA/40mA/400mA | ±(1.2%+2) |
4A/10A | ±(2.0%+3) | |
AC Current | 400µA/4000µA/40mA/400mA | ±(1.5%+3) |
4A/10A | ±(2.5%+5) | |
Battery Test | 1.5V/9V | ±(5.0%+5) |
Capacitance | 51.2nF | ±(3.0%+10) |
512nF/5.12µF/51.2µF | ±(2.5%+5) | |
100µF | ±(5.0%+10) | |
Frequency | 5.12Hz/51.2Hz/512Hz/5.12KHz/ | ±(0.1%+5) |
51.2KHz/512KHz/5.12MHz |