Specifications | Range | Best Accuracy |
DC Voltage | 400mV/4V/40V/400V | ± 0.5% |
600V | ± 0.8% | |
AC Voltage | 4V/40V/400V | ± 1.0% |
600V | ± 1.2% | |
Resistance | 400Ω/4KΩ/40KΩ/400KΩ/4MΩ | ± 1.0% |
40MΩ | ± 1.5% | |
Capacitance | 4nF/40nF | ± 3.0% |
400nF/4µF/40µF | ± 2.5% | |
400µF | ± 5.0% | |
Frequency | 10Hz/100Hz/1KHz/10KHz/ | ± 0.1% |
100KHz/1MHz/10MHz |